Old 01-23-2012, 02:19 PM   #1 (permalink)
Newbie
 
Join Date: Jan 2012
Posts: 6
UntangleJS is on a distinguished road
Default OpenVPN intermittent connection

Untangle deployed in Bridge mode.

Open VPN configured and working - or so it seemed.

However, upon further testing I find that if I connect to it and then disconnect, then try to connect again it bascially will not do it.

I have to wait a few minutes before trying again - then same issue again.
I have traced the connection on 1194 and also the client IP and I can see the communication occuring between the Untangle External IP and the client IP. However, as already stated it simply times out and will not connect.

5 minutes later and it will connect again. However, for roaming users who have their connections sometimes disconnected for a few seconds this is practically useless. As users cannot "just get back in".

There is a Belkin ADSL router on the WAN side with port forwarding configured for 443,1194 and 25 to the External Interface of 192.168.0.5.

Bellkin 192.168.0.1

Untangle LAN IP 10.0.0.197

Email . webfiltering etc all working fine on Untangle - just the openVPN that doesn't work.
UntangleJS is offline  
Old 01-23-2012, 02:22 PM   #2 (permalink)
Untangler
 
jcoffin's Avatar
 
Join Date: Aug 2008
Location: Sunnyvale, CA
URLs submitted: 1
Posts: 1,784
jcoffin is on a distinguished road
Default

Are you on Dynamic WAN IP assignment?
__________________
Attention: Support and help on the Untangle Forums is provided by
volunteers and community members like yourself.
If you need Untangle support please call or email support@untangle.com
jcoffin is offline  
Old 01-23-2012, 02:27 PM   #3 (permalink)
Newbie
 
Join Date: Jan 2012
Posts: 6
UntangleJS is on a distinguished road
Default

No everything is static with IPs as detailed:
UntangleJS is offline  
Old 01-23-2012, 02:42 PM   #4 (permalink)
Newbie
 
Join Date: Jan 2012
Posts: 6
UntangleJS is on a distinguished road
Default

This is the result of Packet Test:


tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), capture size 96 bytes
22:40:44.549991 IP 192.168.0.5.1194 > 92.25.76.115.64390: UDP, length 14
22:40:48.082997 IP 192.168.0.5.1194 > 92.25.76.115.64391: UDP, length 14
22:40:48.605528 IP 92.25.76.115.64391 > 192.168.0.5.1194: UDP, length 14
22:40:48.605637 IP 192.168.0.5.1194 > 92.25.76.115.64391: UDP, length 22
22:41:00.149005 IP 192.168.0.5.1194 > 92.25.76.115.64390: UDP, length 14
22:41:04.055002 IP 192.168.0.5.1194 > 92.25.76.115.64391: UDP, length 14
22:41:05.354679 IP 92.25.76.115.64391 > 192.168.0.5.1194: UDP, length 14
22:41:05.354804 IP 192.168.0.5.1194 > 92.25.76.115.64391: UDP, length 22
UntangleJS is offline  
Old 01-23-2012, 02:56 PM   #5 (permalink)
Newbie
 
Join Date: Jan 2012
Posts: 6
UntangleJS is on a distinguished road
Default

Above was it not working after a manual disconnect and then trying to reconnect.
Below is it working - if I manually reset the Untangle then next time I start a VPN session it works:


Mon Jan 23 22:52:15 UTC 2012
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), capture size 96 bytes
22:52:19.057569 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 14
22:52:19.058113 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 26
22:52:19.101981 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.105671 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.105754 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.109373 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.109461 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.111068 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 24
22:52:19.129970 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 126
22:52:19.130005 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.130043 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.130060 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.173920 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.174011 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.175389 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.175463 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.177337 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.177412 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.179298 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.179383 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.219257 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.219326 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.220752 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.220823 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.223187 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.223268 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.224411 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.224486 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.264357 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.264428 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.267056 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.267124 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.267781 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.267855 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.271728 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.271787 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.308943 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.309015 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.310893 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.310965 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.312856 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.312928 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.316565 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.316634 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.395888 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.395950 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.397865 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.397936 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.401833 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.401899 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.403775 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.403847 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.459723 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.459796 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.462923 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.462998 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.465385 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.465455 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.467100 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.467170 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.540838 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.540908 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.542739 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.542812 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 114
22:52:19.544704 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.544774 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 103
22:52:19.546421 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.621849 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.624041 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 22
22:52:19.665232 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 126
22:52:19.665313 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.668648 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.668722 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.672884 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.672976 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.676319 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.676401 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.709071 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.709145 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.715005 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.715076 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.718919 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.718977 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.722599 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.722659 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.754937 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.755004 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.760073 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.760169 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.764029 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.764127 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.767974 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.768076 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.799260 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.799364 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.804694 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.804788 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.808859 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.808951 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.812584 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.812698 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.852234 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.852333 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.855695 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.855788 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.859633 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.859715 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.863561 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.863657 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.921206 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.921307 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.924909 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.925004 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.929321 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.930078 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.933027 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.933125 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.972473 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.976164 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 114
22:52:19.980332 IP 92.25.76.115.62121 > 192.168.0.5.1194: UDP, length 108
22:52:19.985085 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.985155 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 22
22:52:19.985603 IP 192.168.0.5.1194 > 92.25.76.115.62121: UDP, length 126

etc etc

259 packets captured
259 packets received by filter
0 packets dropped by kernel
Mon Jan 23 22:52:44 GMT 2012 - Test Complete!
UntangleJS is offline  
Old 01-24-2012, 09:40 AM   #6 (permalink)
Newbie
 
Join Date: Jan 2012
Posts: 6
UntangleJS is on a distinguished road
Default

I reinstalled this UT completely and starting from scratch as it is not in correct Bridge mode.

This reinstall is because when trying to change this the networking just falls over completely. Changes made seem to apply at GUI level but not somewhere else in the UT.
UntangleJS is offline  
Closed Thread

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -7. The time now is 02:21 AM.


© 2010 Untangle, Inc. All Rights Reserved.   SEO by vBSEO 3.6.0 PL2